

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

 |
 |
 |
FORMER VOL LUKE HOCHEVAR TO PLAY IN FUTURES ALL-STAR GAME JULY 8
Former Tennessee pitcher Luke Hochevar (2003-05) has been invited to participate in the prestigious 2007 Futures All-Star Game on July 8 in San Francisco, Calif. The No. 1 overall pick in the 2006 MLB draft, Hochevar has starred for the Kansas City Royals Class-AA affiliate the Wichita Wranglers this season. Last month, he pitched a pair of innings in the Texas League All-Star Game.
 |
 |
 |
| College Sports Online Member - www.utsports.com |
|
| FOOTBALL |
|
| |
| Erik Ainge |
233/347 |
67.1% |
2989 |
19 |
| Lamarcus Coker |
108 |
696 |
6.4 |
5 |
| Montario Hardesty |
107 |
384 |
3.6 |
4 |
| Robert Meachem |
71 |
1298 |
18.3 |
11 |
| Jayson Swain |
49 |
688 |
14.0 |
6 |
|
 |
| 2006 SCHEDULE |
| Sept 2 | vs California | W, 35-18 |
| Sept 9 | vs Air Force | W, 31-30 |
| Sept 16 | vs Florida | L, 21-20 |
| Sept 23 | vs Marshall | W, 33-7 |
| Sept 30 | at Memphis | W, 41-7 |
| Oct 7 | at Georgia | W, 51-33 |
| Oct 21 | vs Alabama | W, 16-13 |
| Oct 28 | at South Carolina | W, 31-24 |
| Nov 4 | vs LSU | L, 28-24 |
| Nov 11 | at Arkansas | L, 31-14 |
| Nov 18 | at Vanderbilt | W, 39-10 |
| Nov 25 | vs Kentucky | W, 17-12 |
| Jan 1 | at Penn St | L, 20-10 |
| Sept 1 | at California | 8:00 PM |
| Sept 8 | vs Southern Miss | TBA |
| Sept 15 | at Florida | 3:30 PM |
| Sept 22 | vs Arkansas St | TBA |
| Oct 6 | vs Georgia | TBA |
| Oct 13 | at Mississippi St | TBA |
| Oct 20 | at Alabama | TBA |
| Oct 27 | vs South Carolina | TBA |
| Nov 3 | vs Ul Lafayette | TBA |
| Nov 10 | vs Arkansas | TBA |
| Nov 17 | vs Vanderbilt | TBA |
| Nov 24 | at Kentucky | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Chris Lofton |
20.8 |
47.9 |
81.1 |
41.9 |
| Jajuan Smith |
15.2 |
45.5 |
72.9 |
36.8 |
| Ramar Smith |
10.7 |
43.7 |
66.2 |
31 |
| Wayne Chism |
5.2 |
1.9 |
3.3 |
.6 |
| Duke Crews |
5.1 |
2.5 |
2.5 |
.9 |
| Dane Bradshaw |
4.7 |
1.9 |
1.7 |
2.8 |
| Ramar Smith |
3.1 |
1.1 |
2.5 |
1.2 |
|
 |
| 2006-2007 SCHEDULE |
| Nov 10 | vs Middle Tenn St | W, 83-52 |
| Nov 13 | vs Fordham | W, 78-71 |
| Nov 14 | vs Unc Wilmington | W, 87-75 |
| Nov 19 | vs Coppin St | W, 99-65 |
| Nov 22 | vs Butler | L, 56-44 |
| Nov 24 | at North Carolina | L, 101-87 |
| Nov 27 | at Ul Lafayette | W, 77-67 |
| Dec 1 | vs Murray St | W, 89-64 |
| Dec 6 | vs Memphis | W, 76-58 |
| Dec 16 | vs Western Ky | W, 93-79 |
| Dec 18 | vs Oklahoma St | W, 79-77 |
| Dec 23 | vs Texas | W, 111-105 |
| Dec 28 | vs Tennessee Tech | W, 101-77 |
| Dec 30 | vs East Tenn St | W, 93-88 |
| Jan 7 | vs Mississippi St | W, 92-84 |
| Jan 10 | at Vanderbilt | L, 82-81 |
| Jan 13 | at Ohio State | L, 68-66 |
| Jan 17 | at Auburn | L, 83-80 |
| Jan 20 | vs South Carolina | W, 64-61 |
| Jan 24 | at Mississippi | L, 83-69 |
| Jan 28 | at Kentucky | L, 76-57 |
| Jan 31 | vs Georgia | W, 82-71 |
| Feb 3 | at Florida | L, 94-78 |
| Feb 6 | vs LSU | W, 70-67 |
| Feb 10 | vs Vanderbilt | W, 84-57 |
| Feb 13 | vs Kentucky | W, 89-85 |
| Feb 17 | at South Carolina | L, 81-64 |
| Feb 21 | vs Alabama | W, 69-66 |
| Feb 24 | at Arkansas | W, 83-72 |
| Feb 27 | vs Florida | W, 86-76 |
| March 3 | at Georgia | W, 71-65 |
| March 8 | vs LSU | L, 76-67 |
| March 16 | vs Long Beach St | W, 121-86 |
| March 18 | at Virginia | W, 77-74 |
| March 22 | at Ohio State | L, 85-84 |
| All Times ET |
|
Complete Schedule/Results |
|
 |